Type | EL20 | EL40 | EL80 |
---|---|---|---|
max. torque Nm | 20 | 40 | 80 |
Stroking time 90° with 50 / 60Hz Sec. | 11 | 14 / 12 | 16 / 14 |
Mounting ISO 5210 | F03 | F03 | F05 / F07 |
Square bore mm | 9x9 | 14x14 | 17x17 |
Travel angle° | 90 +/-5 | 90 +/-5 | 90 +/-10 |
Manual operation | - | Yes | Yes / Allen wrench |
Mechanical position indication | - | Yes | Yes |
Self Locking | No | No | Yes |
Coating | Polyester coating | Polyester coating | Polyester coating |
Colour | Red | Red | Red |
Enclosure EN 60 529 | IP66 | IP66 | IP67 |
Ambient Temperature °C | -10 up to +65 | -10 bis +65 | -20 up to +70 |
approx. weight kg | 1 | 3 | 3,5 |
Dimension drawing | M-EL20E | M-EL40E | M-EL80E |
Duty Cycle On/Off | S2-30min | S2-30min | S2-30min |
Duty Cycle Modulating | - | - | S4-50% 1200c/h |
Power supply AC | AC 85-265V/1ph, 50/60Hz | AC 110,220VAC/1ph/50,60Hz | AC 110,220VAC/1ph/50,60Hz |
Power supply 24V | 24VDC & 24VAC | 24VDC | 24VDC |
Motor | DC-Motor | DC-Motor | Induction Motor |
Motor Insulation Class | E | E | E |
Space Heater W | - | - | 3 |
Current Consumption 24VAC A | 0,60 | - | - |
Current Consumption 24VDC A | 0,55 | 0,80 | 1,90 |
Current Consumption 110VAC1ph 50/60Hz A | 0,16 | 0,27 | 0,97 |
Current Consumption 220VAC1ph 50/60Hz A | 0,08 | 0,18 | 0,52 |
Current Consumption 380VAC3ph 50/60Hz A | - | - | 0,52 |
Current Consumption 440VAC3ph 50/60Hz A | - | - | 0,56 |
Electric Connection | - | Terminal Block | Terminal Block |
Cable Entries / Cabel glands | 1pce. PG11 Cable gland with 30cm cable |
2pcs. PG11 Cable glands with 30cm cable |
2pcs. M20x1,5 with blind glands |
Limit Switches (5A, 250VAC) | 2pcs. ea for Open/Close | 2pcs. ea for Open/Close | 2pcs. ea for Open/Close |
Extra Limit Switches (Option) | 2pcs. relays ea for Open/Close | 2pcs. relays ea for Open/Close | 2pcs. ea for Open/Close |
Wiring 1phase | ITQ0020-70000-F | ITQ0040-70000-F | ITQ0080-70000-G |
Wiring 1phase + RPC Module | - | - | ITQ0080-70500-G |
Wiring 3phase | - | - | ITQ0080-80000-G |
Wiring 24V | ITQ0020-70000-F | ITQ0040-90000-F | ITQ0080-90000-G |
Type | EL100 | EL160 | EL240 | EL350 |
---|---|---|---|---|
max. torque Nm | 100 | 160 | 240 | 350 |
Stroking time 90° with 50 / 60Hz Sek. | 21 / 18 | 26 / 22 1) | 26 / 22 2) | 31 / 26 3) |
Mounting ISO 5210 | F07 | F07 / F10 | F07 / F10 | F10 / F12 |
max. bore diametermm | 22 | 25 | 25 | 40 |
Square bore mm | 20 | 23 | 23 | 34 |
Travel angle ° | 90 +/-5 with end stopper | 90 +/-5 with end stopper | 90 +/-5 with end stopper | 90 +/-5 with end stopper |
Manual operation | Yes / De-clutchable | Yes / De-clutchable | Yes / De-clutchable | Yes / De-clutchable |
Mechanical position indication | Yes | Yes | Yes | Yes |
Coating | Dry powder (polyester) | Dry powder (polyester) | Dry powder (polyester) | Dry powder (polyester) |
Colour | Red | Red | Red | Red |
EnclosureEN60529 | IP67 | IP67 | IP67 | IP67 |
Ambient Temperature°C | -20 up to +70 4) | -20 up to +70 4) | -20 up to +70 4) | -20 up to +70 4) |
approx. weightkg | 7 | 15 | 15 | 20 |
Dimension drawing | M-EL100E | M-EL160E | M-EL240E | M-EL350E |
Duty Cycle On/Off | S2: max. 20min | S2: max. 30min | S2: max. 30min | S2: max. 30min |
Duty Cycle Modulating | S4: 30% 800 Starts/hour | S4: 50% 1200 Starts/hour | S4: 50% 1200 Starts/hour | S4: 50% 1200 Starts/hour |
Power supply AC 1-phase | 110/220VAC, 50/60Hz +/-10% |
110/220VAC, 50/60Hz +/-10% |
110/220VAC, 50/60Hz +/-10% |
110/220VAC, 50/60Hz +/-10% |
Power supply AC 3-phase | 380/440VAC, 50/60Hz +/-10% |
380/440VAC, 50/60Hz +/-10% |
380/440VAC, 50/60Hz +/-10% |
380/440VAC, 50/60Hz +/-10% |
Power supply DC | 24V | 24V | 24V | 24V |
Control voltage | 110/220VAC, 50/60Hz +/-10% |
110/220VAC, 50/60Hz +/-10% |
110/220VAC, 50/60Hz +/-10% |
110/220VAC, 50/60Hz +/-10% |
Motor | Induction Motor | Induction Motor | Induction Motor | Induction Motor |
Motor Insulation Class | F | F | F | F |
Space Heater W | 5W (110/220VAC) | 5W (110/220VAC) | 5W (110/220VAC) | 5W (110/220VAC) |
max. current with 24V AC/DC | 4,5 | 3,2 | 4,8 | 7,6 |
max. current with 110VAC, 1ph, 50/60Hz | 1,25/1,35 | 2,26/2,38 | 2,26/2,38 | 2,87/2,87 |
max. current with 220VAC, 1ph, 50/60Hz | 0,72/0,75 | 1,07/1,12 | 1,07/1,12 | 1,38/1,37 |
max. current with 380VAC, 3ph, 50/60Hz | 0,85/0,65 | 0,60/0,59 | 2,26/0,59 | 0,77/0,74 |
max. current with 440VAC, 3ph, 50/60Hz | 0,98/0,84 | 0,69/0,59 | 0,69/0,65 | 0,88/0,0,83 |
Electric Connection | Terminal Block | Terminal Block | Terminal Block | Terminal Block |
Cable Entries / Cabel glands | 2pcs. 3/4” | 2pcs. 3/4” | 2pcs. 3/4” | 2pcs. 3/4” |
Limit Switches | 4pcs. SPDT (250VAC/16A) 2xOpen/2xClose |
4pcs. SPDT (250VAC/16A) 2xOpen/2xClose |
4pcs. SPDT (250VAC/16A) 2xOpen/2xClose |
4pcs. SPDT (250VAC/16A) 2xOpen/2xClose |
Torque Switches | - | 2pcs. SPDT (250VAC/16A) 1xOpen/1xClose |
2pcs. SPDT (250VAC/16A) 1xOpen/1xClose |
2pcs. SPDT (250VAC/16A) 1xOpen/1xClose |
Wiring 1phase | ITQ0100-70000-F | ITQ0160-70000-F | ITQ0240-70000-F | ITQ0350-70000-G |
Wiring 1phase + RPC Module | ITQ0100-70500-F | ITQ0160-70500-F | ITQ0240-70500-F | ITQ0350-70500-G |
Wiring 3phase | ITQ0100-80000-F | ITQ0160-80000-F | ITQ0240-80000-F | ITQ0350-80000-G |
Wiring 24V | ITQ0100-90000-F | ITQ0160-90000-F | ITQ0240-90000-F | ITQ0350-90000-G |